Previous
Together

The Best Capital City to be a First-Time Buyer in Europe, REVEALED.

All of the information on this page was accurate in December 2018 when it was published. Some of the data and results may change as time passes and may no longer be accurate.

Brussels Belgium banner - large

Whilst studies released earlier this year suggest first-time buyer numbers in the UK have increased to their highest level for a decade, the soaring costs associated with getting on the property ladder are often deemed unreachable for many young people, and almost impossible in London.

But is it just the UK capital where first-time buyers are being priced out, or are living costs soaring in other European cities too?

To determine the best and worst European capitals to be a first-time buyer, using readily available data we cross-referenced several important factors buyers are likely to consider when purchasing a property for the first time, these include: mortgage as a percent of income, average monthly bill cost, travel pass costs and price per square metre of a home in the city centre.

Here’s what we found

A landscape of a one way street in Brussels Belgium.

Brussels, Belgium is the best European capital for first-time buyers

Brussels, Belgium is the best European capital for first-time buyers, and when we reveal why – don’t be surprised if you want to pack up and move there.

An average salary in the Belgian capital is £1,787.12, with homeowners only having to allocate 43.99% of that figure towards their monthly mortgage payments.

Surprisingly, Bern the capital of Switzerland came in second place. Although the country is notoriously expensive, with buyers on average paying £9,023.49 per square metre for a city centre apartment, the average salary for locals is the highest out of all the countries analysed - £3,447.66 a month, meaning they can afford the high prices. Bern also has the lowest interest rates of all the 34 capital cities analysed.

Copenhagen, Denmark came third on the list with just over half of their salary going towards their mortgage, followed by Luxembourg City, Luxembourg where higher costs for properties are matched by larger monthly wages.

Moscow, Russia is the worst European capital to be a first-time buyer

So, which capital should first-time buyers shut the door on? Our study reveals that Moscow, Russia, is the worst city for first-time buyers – but why is it so bad and how far will it set you back?

In Moscow, the average cost of a city centre apartment is £3,693.83 per square metre, yet the average monthly salary is just £708.08, making the average mortgage payment 2.4 times their actual wage, and purchasing property in the capital pretty much impossible for a large proportion of the locals.

Not far behind Moscow, is Kiev, where the average monthly salary is just £274.49. Taking the low living wage into consideration and comparing to the average the price per square metre in a city centre apartment -which costs a staggering £1,111.85. First-time buyers would need to earn three times more than the average salary to pay their mortgage.

In third place is Budapest, where the average monthly salary is £579.49 which, like Kiev and Moscow, is painfully low when compared to the price of a square metre in a city centre apartment, which will set you back £2171.14.

London, UK ranks eighth worst out of the 34 European capitals analysed, with an average price per square metre for an apartment in the city of £13,397.67 - the highest property price in the data set, and monthly mortgage payments costing 1.4 times your actual wage.

Here’s a closer look at the data


Rankings City Country Monthly Travel Pass Bills (Electricity, Heating etc) for Apartment Price Per Sq Metre to Buy Apartment in City Centre Average Monthly Net Salary (After Tax) Mortgage Interest Rate, Yearly, for 20 Years Fixed-Rate % Mortgage as a percent of income %
1 Brussels Belgium £43.23 £119.13 £2,701.83 £1,787.12 2.11 43.99
2 Bern Switzerland £60.67 £148.06 £9,023.49 £3,447.66 1.58 62.57
3 Copenhagen Denmark £47.24 £141.73 £5,208.26 £2,543.84 2 50.63
4 Luxembourg City Luxembourg £22.02 £198.66 £7,331.22 £2,955.36 1.93 64.86
5 Nicosia Cyprus £35.24 £91.50 £1,563.63 £958.00 3.38 49.55
6 Reykjavik Iceland £80.40 £78.35 £3,595.46 £2,446.58 6.37 60.15
7 Helsinki Finland £48.26 £151.45 £6,591.00 £2,167.16 1.46 69.85
8 Oslo Norway £68.50 £153.74 £6,928.38 £2,720.86 2.72 71.97
9 Berlin Germany £71.35 £219.37 £4,586.13 £1,841.04 1.9 62.73
10 Amsterdam Netherlands £79.28 £138.93 £5,967.96 £2,288.53 2.57 70.93
11 Tallinn Estonia £20.29 £173.85 £2,144.54 £917.92 2.67 65.76
12 Sofia Bulgaria £22.49 £80.95 £1,204.67 £569.42 4.12 69.62
13 Madrid Spain £48.17 £118.04 £3,974.77 £1,284.28 2.26 68.63
14 Stockholm Sweden £73.22 £65.80 £7,860.44 £2,208.40 2.37 87.39
15 Dublin Ireland £105.87 £124.68 £5,393.21 £2,107.46 3.7 77.89
16 Riga Latvia £44.05 £145.33 £1,589.49 £612.38 2.61 69.13
17 Bratislava Slovakia £23.82 £150.14 £2,487.89 £852.59 1.72 75.45
18 Vienna Austria £35.29 £144.21 £5,793.77 £1,771.95 2.25 83.09
19 Ankara Turkey £20.49 £43.67 £576.74 £324.12 18.79 137.03
20 Paris France £66.07 £128.48 £9,027.71 £2,129.14 1.84 111.29
21 Athens Greece £26.47 £123.45 £1,282.27 £627.65 5.05 80.86
22 Vilnius Lithuania £25.58 £129.30 £2,331.29 £675.72 2.18 81.54
23 Valletta Malta £22.93 £56.74 £2,532.65 £1,008.11 4.23 81.67
24 Bucharest Romania £9.44 £80.04 £1,415.56 £514.51 5.7 87.49
25 Warsaw Poland £22.56 £120.66 £2,364.90 £805.61 3.7 84.17
26 Ljubljana Slovenia £32.64 £180.14 £2,900.33 £963.42 3.21 87.14
27 London United Kingdom £135.00 £148.02 £13,397.67 £2,507.90 3.27 139.47
28 Zagreb Croatia £42.79 £154.01 £2,063.53 £746.22 4.33 86.72
29 Prague Czech Republic £18.74 £145.58 £3,940.21 £933.46 2.47 105.33
30 Rome Italy £30.88 £108.19 £7,025.39 £1,246.89 2.03 127.21
31 Lisbon Portugal £32.38 £81.27 £3,678.90 £778.02 2.57 106.44
32 Budapest Hungary £25.91 £134.87 £2,300.56 £615.63 5.19 112.83
33 Kiev Ukraine £8.19 £66.97 £1,154.06 £292.42 20.22 322.84
34 Moscow Russia £23.34 £87.68 £3,693.83 £708.08 10.32 242.85

But What About the Rest of the UK?

Now we’ve seen how London compares to other European capitals, let’s take a closer look at cities in the UK – and where first-time buyers should move to.

It may be colder, but moving up north could be a wise move for those in search of lower property prices and lower bills. Sheffield made the top spot on our UK list, with the price per square metre (£1,220) notably cheaper than any other city. Newcastle ranked second, where the average mortgage is just 28.31% of a buyer’s income, compared to 133.22% in Oxford.

Scottish cities were next on the list, with both Aberdeen and Glasgow proving to be great for first-time buyers. The average resident puts 38.52% of their monthly salary towards their mortgage in Glasgow, and whilst it’s 4% less in Aberdeen, the average monthly salary is £326 lower.

Moving down south, Oxford has been named the worst place for first-time buyers to live. If you buy a city centre apartment here, you’ll need to earn 33.22% more each month just to pay your mortgage.

Brighton was also at the bottom of the pile, but nowhere near as expensive as Oxford. You’ll still need to use the whole of the average monthly salary to pay your mortgage though, meaning there won’t be room for fun.

Surprisingly, prices in Cambridge are a lot lower than Oxford, where first-time buyers will pay almost £2000 less for a square metre in a city centre apartment. The average salary is also higher in Cambridge by £98 a month, too, which makes choosing between the rival cities a no-brainer.

View the full data below


Rankings City Monthly Travel Pass Bills (Electricity, Heating etc) for Apartment Price Per Sq Metre to Buy Apartment Average Monthly Net Salary (After Tax) Mortgage Interest Rate, Yearly, for 20 Years Fixed-Rate % Mortgage as a percent of income %
1 Sheffield £53.50 £111.22 £1,220.00 £1,683.33 3.66 23.27%
2 Newcastle £51.84 £197.51 £1,825.00 £1,825.00 2.93 28.31%
3 Aberdeen £66.00 £150.33 £2,900.00 £2,170.00 3.74 33.97%
4 Glasgow £50.00 £107.77 £2,350.00 £1,844.70 3.41 38.52%
5 Leeds £56.00 £136.38 £2,833.33 £1,958.34 3.15 43.62%
6 Belfast £56.00 £78.06 £2,147.49 £1,511.76 3.62 43.01%
7 Manchester £64.02 £148.80 £2,670.76 £1,768.88 3.32 49.45%
8 Cardiff £54.50 £102.16 £3,000.00 £1,755.38 2.91 50.75%
9 Birmingham £60.00 £124.72 £3,150.00 £1,659.43 2.83 49.76%
10 Swansea £80.00 £150.98 £2,812.00 £1,555.00 3.31 46.83%
11 Nottingham £55.00 £153.60 £2,450.00 £1,502.77 3.27 50.50%
12 Edinburgh £54.00 £106.32 £3,758.33 £1,851.15 2.82 55.65%
13 Bristol £66.00 £150.98 £2,900.00 £2,170.00 3.74 33.97%
14 Bath £66.00 £135.00 £5,050.00 £2,250.00 3.25 69.96%
15 York £42.00 £136.20 £3,500.00 £1,791.73 3.60 57.83%
16 Leicester £56.00 £150.83 £3,000.00 £1,577.22 3.20 57.99%
17 Liverpool £64.70 £123.48 £4,941.09 £1,729.57 3.10 71.30%
18 London £135.00 £148.02 £13,397.67 £2,507.90 3.27 143.62%
19 Cambridge £56.00 £180.86 £5,853.33 £1,869.17 3.63 93.40%
20 Brighton £71.00 £146.60 £5,056.39 £1,617.38 3.34 101.99%
21 Oxford £54.25 £197.64 £7,633.33 £1,761.67 3.38 133.22%

Sources and Notes

All data referenced including mortgage interest rates have been sourced from Numbeo.

Data collated December 2018, average prices, interest rates and % are subject to change.

Creative Commons License
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.